Hopkins, James
Direct quote from a Loyalist commander at Mosier's Fight • Captain Samuel Kipp helped a Whig family rescue furniture from a burning house
8 original findings →John M. McDonald's oral histories of Westchester County's Revolutionary War generation, 1844–1851
Between 1844 and 1851, the Hudson Valley chronicler John M. McDonald traveled across Westchester County and interviewed more than 400 people who had lived through the American Revolution. He recorded the conversations in his own hand, in a series of notebooks now held by the Westchester County Historical Society. McDonald presented his findings to the New-York Historical Society on October 7, 1862, but he died before he could publish them. The notebooks lay in private hands for decades. In April 2025, WCHS digitized the entire collection and made it available through CONTENTdm and New York Heritage.
The McDonald Interviews are the most important oral-history collection from the American Revolution in the Lower Hudson Valley. They are also the only surviving record for many of the small wartime episodes in towns like Croton-on-Hudson, Ossining, Yorktown, North Castle, Pines Bridge, and Cortlandt Manor — episodes that show up in our other stories under their familiar names: the Tea Party at Teatown, Nimham's last stand, the cannon at Teller's Point, the Battle of Pines Bridge.
For 175 years the only way to read these interviews was to travel to Elmsford, request the manuscript notebooks, and decipher McDonald's rapid 19th-century cursive yourself. WCHS has now digitized the page images, but the actual handwriting was never transcribed. In April 2026, as part of the history.croton.news project, we ran the manuscript pages through Google Gemini's vision model to produce the first machine-readable text of the interviews. The transcriptions on this site are the result. Each one is a faithful reading of what is on the page — preserving McDonald's spelling, his marginal notes, and the editorial annotations later added by the WCHS scribe John English. They have not been edited for clarity.
Where our reading of the manuscript contradicts the published Teatown narrative, or any other modern secondary source, you will find the finding documented on the Original Research page. Each interview below is linked to the Westchester County Historical Society's CONTENTdm record so you can see the manuscript page yourself and check our work.
These interviews generated original scholarship — new readings that either confirm or contradict the published Teatown/Pines Bridge narrative.
Direct quote from a Loyalist commander at Mosier's Fight • Captain Samuel Kipp helped a Whig family rescue furniture from a burning house
8 original findings →Bullet holes in the Davenport House doors still visible in 1845 • Refugees crossed the Croton at Blenis's Ford — not Vail's Ford
7 original findings →Sarah Orser, not Elizabeth Pugsley Orser, named as Tea Raid leader • James Dunlap, Irish tea peddler, named as the target
7 original findings →'I think there were no negroes at Davenport house… when Greene was surprised' • 'You have undone us!' — Flagg's last words quoted directly
6 original findings →Eyewitness to Nimham's last day — Stockbridge Indians passing the Saw Mill Road • A Stockbridge warrior put a ball through Emmerich's hat at Nimham's ambush
6 original findings →Brewster vs. Hoyt whaleboat fight, December 5 1782 — the only detailed period account • Captain Roney of HMS Shuldham — 'he didn't wish to recover, considering himself disgraced'
5 original findings →Lord Stirling's 1778 headquarters were at William Anderson's house • Washington-to-Anderson dialogue preserved
4 original findings →DeLancey cavalry swam their horses from Throgs Neck to Whitestone, Long Island • Captain Ogden captured in his bed by three dragoons at Vermille's
4 original findings →| Interviewee | Date | Pages | Words | Findings |
|---|---|---|---|---|
| Lyon, Samuel (3 pages) | 1844 | 3 | 122 | |
| Odell, Jacob and Vermillya, Isaac (2 pages) | 1844 | 2 | 166 | |
| Valentine, Dennis (3 pages) | 1844 | 3 | 273 | |
| Vermillya, Isaac (2 pages) | 1844 | 2 | 106 | 1 |
| Edwards, Amelia, and Corsa, Andrew (7 pages) | 1844-08-13 | 7 | 887 | 2 |
| Valentine, Dennis and Corsa, Andrew (3 pages) | 1844-08-26 | 3 | 497 | |
| Oakley, Samuel (11 pages) | 1844-10-12 | 11 | 1,343 | 4 |
| Merritt, Lott (4 pages) | 1844-10-19 | 4 | 610 | 1 |
| Brown, David (2 pages) | 1844-10-23 | 2 | 351 | |
| Carpenter, John (4 pages) | 1844-10-23 | 4 | 418 | |
| Mead, Zaccheus, and Knapp, Mr. (9 pages) | 1844-10-26 | 9 | 1,141 | 1 |
| Brown, Nehemiah (10 pages) | 1844-10-28 | 10 | 1,508 | 1 |
| Mead, Levi | 1845 | 1 | 130 | |
| Odell, Jackson (5 pages) | 1845-09-30 | 5 | 450 | 3 |
| Odell, Joseph (8 pages) | 1845-10-03 | 8 | 1,021 | 6 |
| Smith, Caleb (2 pages) | 1845-10-03 | 2 | 215 | |
| Strang, Thomas (8 pages) | 1845-10-06 | 8 | 559 | 2 |
| Ferris, Mary Ann (4 pages) | 1845-10-18 | 4 | 349 | 1 |
| Peterson, John (3 pages) | 1845-10-30 | 3 | 171 | |
| Pierre Van Cortlandt Jr. (2 pages) | 1845-10-31 | 2 | 219 | 1 |
| Carpenter, Joshua (7 pages) | 1845-11-01 | 7 | 863 | 7 |
| Chadeayne, Samuel (12 pages) | 1845-11-01 | 12 | 1,423 | 3 |
| Yerks, John (8 pages) | 1845-11-12 | 8 | 1,085 | 2 |
| Close, Gilbert (3 pages) | 1845-11-14 | 3 | 357 | |
| Mead, Calvin (2 pages) | 1845-11-14 | 2 | 132 | |
| Barker, William (4 pages) | 1845-11-24 | 4 | 389 | |
| Miller, Robert (10 pages) | 1845-12-06; 1845-12-09 | 10 | 1,238 | 2 |
| McGowan, Margaret Benson (4 pages) | 1845-12-16 | 4 | 429 | |
| Elizabeth Archer Tuttle (2 pages) | 1846 | 2 | 377 | 1 |
| Garrison, Garret | 1846-10-09 | 1 | 148 | |
| Odell, Rebecca Tompkins (3 pages) | 1846-10-10 | 3 | 314 | |
| Kipp, Samuel (2 pages) | 1846-10-12 | 2 | 222 | |
| Merritt, David (2 pages) | 1846-10-12 | 2 | 232 | |
| Sarles, Nancy (4 pages) | 1846-10-12 | 4 | 114 | |
| Belcher, Lydia Reynolds (3 pages) | 1846-10-17 | 3 | 289 | |
| Lyon, Samuel, Jr. | 1846-10-20 | 1 | 135 | |
| Miller, Hannah Mabie (2 pages) | 1846-10-23 | 2 | 244 | 1 |
| Purdy, James | 1846-10-23 | 1 | 104 | |
| Post, Frederick (5 pages) | 1846-10-24 | 5 | 661 | |
| Sutherland, Silas (2 pages) | 1846-10-29 | 2 | 259 | |
| Lawrence, Samuel (4 pages) | 1846-10-30 | 4 | 525 | |
| Hoag, Hannah (2 pages) | 1846-10-31 | 2 | 252 | 2 |
| Miller, David (4 pages) | 1846-10-31 | 4 | 291 | |
| Davis, Abraham (5 pages) | 1846-11-24; 1846-11-21 | 5 | 637 | |
| Brush, Benjamin (4 pages) | 1846-11-26 | 4 | 515 | |
| Tompkins, John (6 pages) | 1847-09-07 | 6 | 853 | |
| Rich, Frederick (4 pages) | 1847-09-16 | 4 | 418 | |
| Edwards, Amelia (6 pages) | 1847-09-23; 1847-09-24 | 6 | 874 | 1 |
| Vredenburgh, Susan Valentine (2 pages) | 1847-09-29 | 2 | 159 | |
| Cregier, Augustus (8 pages) | 1847-10-01 | 8 | 930 | 1 |
| Mandeville, James (3 pages) | 1847-10-20 | 3 | 427 | 4 |
| Curry, Thomas (2 pages) | 1847-10-21 | 2 | 226 | |
| Madame Bearmore | 1847-10-21 | 1 | 113 | 2 |
| Hyatt, Joseph (2 pages) | 1847-10-22 | 2 | 276 | |
| Townsend, Sylvanus (2 pages) | 1847-10-22 | 2 | 287 | 1 |
| Holly, Isaac (5 pages) | 1847-11-01 | 5 | 559 | 1 |
| Quintard, Isaac (13 pages) | 1847-11-05 | 13 | 1,732 | 5 |
| Mead, Amah Hobby (4 pages) | 1847-11-06 | 4 | 545 | 2 |
| Lyon, James (2 pages) | 1847-11-17 | 2 | 299 | |
| Lyon, James and Sutton, James (3 pages) | 1847-11-18 | 3 | 433 | 1 |
| Moseman, Elizabeth (2 pages) | 1847-11-18 | 2 | 260 | 1 |
| Wood, James (8 pages) | 1847-11-18 | 8 | 954 | 1 |
| Vail, Lydia (6 pages) | 1847-11-19 | 6 | 1,035 | 6 |
| Benjamin Acker (3 pages) | 1847-11-20 | 3 | 272 | 4 |
| Benjamin Kipp (3 pages) | 1847-11-20 | 3 | 472 | 3 |
| Carpenter, Elizabeth Field (3 pages) | 1848 | 3 | 481 | 1 |
| Corsa, Andrew (4 pages) | 1848 | 4 | 530 | 2 |
| Morris, Robert (4 pages) | 1848 | 4 | 665 | |
| Underhill, Sophia Haight (2 pages) | 1848-10-16 | 2 | 252 | |
| Montross, Nathaniel (5 pages) | 1848-10-17 | 5 | 544 | 2 |
| Putney, Joshua (2 pages) | 1848-10-18 | 2 | 206 | 1 |
| Weeks, Abraham (2 pages) | 1848-10-19 | 2 | 217 | 1 |
| Daniels, Isaac (4 pages) | 1848-10-25 | 4 | 532 | |
| Quinby, Josiah (2 pages) | 1848-10-25 | 2 | 241 | |
| Sarah Haight Ward | 1848-10-25 | 1 | 137 | |
| Cook, Lyman (3 pages) | 1848-10-28 | 3 | 385 | |
| Carpenter, Jotham (9 pages) | 1848-10-30 | 9 | 1,053 | 3 |
| Green, Jeremiah (3 pages) | 1848-10-31 | 3 | 370 | 1 |
| Feeks, Joseph (5 pages) | 1848-11-01 | 5 | 533 | |
| Fountain, James (3 pages) | 1848-11-02 | 3 | 115 | |
| Holmes, Patty (3 pages) | 1848-11-02 | 3 | 116 | 1 |
| Higgins, David (3 pages) | 1848-11-03 | 3 | 329 | 1 |
| Lyon, Martha Banks (5 pages) | 1848-11-04 | 5 | 513 | 1 |
| Hopkins, James (19 pages) | 1848-11-10 | 19 | 2,285 | 8 |
| Williams, John (3 pages) | 1848-11-18 | 3 | 250 | |
| Ferris, Samuel (6 pages) | 1848-11-29 | 6 | 702 | 1 |
| Romer, John (6 pages) | 1848-11-30 | 6 | 624 | 2 |
| Anderson, Jeremiah (19 pages) | 1848-12-01 | 19 | 2,464 | 4 |
| Halsted, Daniel and Halsted, Harriet Hunt (2 pages) | 1848-12-04 | 2 | 254 | 3 |
| Brown, Merritt (2 pages) | 1848-12-05 | 2 | 222 | 1 |
| Hobby, Enos (9 pages) | 1849-11-05 | 9 | 1,289 | 2 |
| Robbins, Mary Feaks (3 pages) | 1849-11-06 | 3 | 296 | |
| Samuel Washburn | 1849-11-06 | 1 | 164 | 3 |
| Hobby, Anna (2 pages) | 1849-11-12 | 2 | 252 | 1 |
| Lockwood, Daniel (7 pages) | 1849-11-15 | 7 | 911 | |
| Hobby, Cynthia (4 pages) | 1849-11-17 | 4 | 564 | |
| Husted, Peter (8 pages) | 1849-11-17; 1849-11-21 | 8 | 1,206 | 1 |
| Palmer, Denham (2 pages) | 1849-11-23 | 2 | 275 | |
| Peck, Solomon (6 pages) | 1849-11-24 | 6 | 902 | 2 |
| Rowell, Daniel (5 pages) | 1849-12-06; 1849-12-11 | 5 | 820 | |
| Talman Orser (3 pages) | 1850-10-17 | 3 | 383 | 7 |
| Gilbert Bearmore | 1850-10-21 | 1 | 122 | 1 |
| Gedney, Prince (11 pages) | 1850-10-22; 1850-10-23 | 11 | 1,416 | 3 |
| Benjamin Kipp | — | 1 | 78 | 1 |
| Benjamin Kipp and Gilbert Kipp (6 pages) | — | 6 | 788 | 4 |
| Jacob Odell (3 pages) | — | 3 | 420 | 3 |
| Jesse Ryder (2 pages) | — | 2 | 267 | 3 |
| Pierre Van Cortlandt (6 pages) | — | 6 | 924 | 4 |
| Tripp, Abigail (2 pages) | — | 2 | 71 |
[illegible]; where its reading is uncertain, [?guess]. Marginal notes added by the WCHS scribe John English appear inline as [marg: …]. For scholarly use, please verify against the page facsimiles linked from each interview.